Ring size guide

The one thing that tends to baffle those who are looking for the perfect ring is determining their ring size. If you are looking for a ring as a gift for that special someone, this process becomes twice as difficult, especially if you wish for the ring to be a surprise. Luckily here at Catherine Best we have created a Ring Size Guide that explains the process of finding the perfect ring size, with a few key tips for ensuring that it fits comfortably and securely.

HOW TO MEASURE YOUR RING SIZE

This guide offers two methods of measuring for your ring size. If you already own a ring or have managed to obtain one from the person that you are buying the ring for, simply measure the inside diameter of the ring and match the size to the chart. If you don't have a ring, simply measure the intended ring finger and match the measurement to the chart.

TIPS FOR MEASURING YOUR RING SIZE

If using a ring to measure, ensure that you select a ring that fits the intended ring finger. If measuring a finger, measure towards the end of the day when the finger is warm. When your fingers are cold there can be up to half a size difference. Rings that have a thicker band feel tighter than those that have a thinner band. If buying a thicker band, look to buy a full ring size bigger to allow room for movement. Your ring should always fit comfortably on your finger without any fear of it falling off.

img
Finger Circumference (mm) UK Size EU Size US Size
37.8 A --- 1/2
39.1 B --- 1
40.4 C --- 1 1/2
41.7 D 41 1/2 2
42.1 D 1/2 42 1/8 2 1/4
42.9 E 42 3/4 2 1/2
43.4 E 1/2 43 3/8 2 3/4
44.2 F 44 3
44.4 F 1/2 44 5/8 3 1/4
45.5 G 45 1/4 3 1/2
45.7 G 1/2 45 7/8 3 3/4
46.8 H 46 1/2 4
46.8 H 1/2 47 1/8 4 1/4
48.0 I 47 3/4 4 1/2
48.7 J 48 3/8 4 3/4
50.0 K 49 5/8 5 1/4
50.2 K 1/2 50 1/4 5 1/2
51.2 L 50 7/8 5 3/4
51.5 L 1/2 51 1/2 6
51.9 M 52 1/8 6 1/4
52.5 M 1/2 52 3/4 6 1/2
53.1 N 53 5/8 6 3/4
54.5 O 54 7
54.8 O 1/2 54 5/8 7 1/4
55.7 P 55 1/4 7 1/2
56.4 P 1/2 55 7/8 7 3/4
57.1 Q 56 1/2 8
57.6 Q 1/2 57 1/8 8 1/4
58.4 R 57 3/4 8 1/2
59 R 1/2 58 3/8 8 3/4
60 S 59 9
60.6 S 1/2 59 5/8 9 1/4
61.3 T 60 7/8 9 3/4
62.3 T 1/2 61 1/2 10
62.7 U 62 1/8 10 1/4
63.4 U 1/2 62 3/4 10 1/2
63.8 V 63 3/8 10 3/4
64.9 V 1/2 64 11
65.3 W 64 5/8 11 1/4
65.7 W 1/2 65 1/4 11 1/2
66.5 X 65 7/8 11 3/4
67.5 Y 66 1/2 12
68.1 Y 1/2 67 1/2 12 1/4
68.7 Z 67 3/4 12 1/2
69.4 Z 1/2 68 3/8 12 3/4

Product's name

£30

Product's name

£30

Product's name

£30

Product's name

£30